Listen




Banner, 120 x 600, mit Claim


100 Videospiele für die Ewigkeit - Gesamtliste

User Beitrag

Christopher

Plattentests.de-Mitarbeiter

Postings: 3577

Registriert seit 12.12.2013

04.07.2020 - 20:28 Uhr
So, nun auch mit Statistiken.
Schema: Platz | Titel | Nennungen | Höchste Platzierung | PUNKTE

1. The Witcher 3: Wild Hunt | 10 | 1 | 464
2. Portal 2 | 12 | 3 | 429
3. The Last of us | 11 | 2 | 412
4. Half Life 2 | 10 | 2 | 307
5. Red Dead Redemption | 8 | 3 | 276
6. Dark Souls | 6 | 1 | 268
7. Red Dead Redemption 2 | 7 | 5 | 267
8. Super Mario World | 9 | 1 | 265
9. Grand Theft Auto 5 | 8 | 9 | 260
10. Monkey Island 2 | 8 | 1 | 249

11. Horizon: Zero Dawn | 7 | 7 | 246
12. Zelda: A Link to the past | 6 | 1 | 240
13. Age of Empires 2 | 8 | 2 | 239
14. Day of the Tentacle | 8 | 2 | 236
15. Monkey Island 3 | 6 | 1 | 232
16. Monkey Island 1 | 6 | 6 | 232
17. Portal | 7 | 10 | 229
18. StarCraft: Broodwar | 7 | 4 | 223
19. Indiana Jones & The Fate of Atlantis | 7 | 5 | 216
20. Mass Effect 2 | 5 | 2 | 212

21. Half Life | 6 | 11 | 208
22. Diablo | 6 | 3 | 206
23. Civilization 4 | 5 | 6 | 203
24. Max Payne | 5 | 5 | 201
25. Bioshock Infinite | 7 | 3 | 195
26. Bioshock | 8 | 12 | 189
27. Super Mario Kart | 4 | 2 | 185
28. Fallout New Vegas | 5 | 2 | 184
29. Warcraft 3 | 5 | 5 | 182
30. Uncharted 4 | 6 | 11 | 181

31. Gothic 2 | 5 | 1 | 178
32. Resident Evil | 4 | 2 | 176
33. Alien: Isolation | 5 | 6 | 174
34. Metal Gear Solid | 5 | 2 | 173
35. Grand Theft Auto: San Andreas | 5 | 3 | 171
36. TES 5: Skyrim | 4 | 1 | 171
37. Grand Theft Auto 4 | 5 | 6 | 166
38. Heavy Rain | 7 | 6 | 163
39. Vampire: The Masquerade - Bloodlines | 5 | 12 | 160
40. Ori and the Blind Forest | 5 | 13 | 157

41. Thief: The Dark Project | 4 | 2 | 157
42. Counter-Strike | 4 | 5 | 157
43. Grand Theft Auto: Vice City | 5 | 5 | 155
44. Planescape: Torment | 4 | 5 | 155
45. Deus Ex | 4 | 3 | 151
46. Pro Evolution Soccer 6 | 4 | 7 | 150
47. Dead Space | 4 | 4 | 148
48. Dark Souls 3 | 4 | 4 | 147
49. SOMA | 4 | 6 | 147
50. Zelda: Breath of the Wild | 3 | 2 | 143

51. Assassin's Creed: Black Flag | 4 | 4 | 133
52. Limbo | 4 | 13 | 133
53. System Shock 2 | 3 | 1 | 132
54. World of Warcraft | 3 | 2 | 131
55. Zelda: Link's Awakening | 3 | 2 | 131
56. Grand Theft Auto 3 | 4 | 10 | 127
57. Max Payne 2 | 4 | 4 | 119
58. God Of War (2018) | 3 | 1 | 118
59. Dune 2 | 3 | 7 | 117
60. Fallout 2 | 3 | 6 | 116

61. Inside | 3 | 8 | 114
62. Tetris | 4 | 6 | 112
63. Anstoss 3 | 3 | 1 | 111
64. Silent Hill | 3 | 1 | 110
65. Hollow Knight | 3 | 4 | 108
66. Gothic | 4 | 6 | 107
67. Batman: Arkham Asylum | 4 | 10 | 107
68. Hotline Miami | 3 | 2 | 104
69. Mass Effect | 3 | 11 | 103
70. Assassin's Creed 2 | 3 | 2 | 102

71. Super Mario Land 2: Six Golden Coins | 3 | 9 | 101
72. Anno 1602 | 3 | 9 | 100
73. Life is strange | 4 | 12 | 99
74. Shadow of the Colossus | 3 | 9 | 99
75. Bloodborne | 3 | 2 | 98
76. Rise of the Tomb Raider | 3 | 9 | 97
77. FIFA 98 | 4 | 8 | 96
78. What remains of Edith Finch | 4 | 17 | 96
79. UFO: Enemy unknown | 2 | 2 | 96
80. Assassin's Creed Brotherhood | 3 | 8 | 94

81. The Witcher | 3 | 13 | 94
82. The Last of us 2 | 2 | 1 | 94
83. Unreal Tournament (UT 99) | 4 | 17 | 93
84. Street Fighter 2 | 4 | 23 | 93
85. Battlefield 1942 | 3 | 16 | 93
86. Metal Gear Solid 3 | 2 | 1 | 93
87. Zelda: Ocarina of time | 2 | 1 | 93
88. Tomb Raider (1996) | 3 | 6 | 90
89. The Walking Dead S1 | 3 | 2 | 89
90. Black Mirror | 3 | 17 | 89

91. Resident Evil 4 | 2 | 1 | 89
92. Fallout | 2 | 1 | 88
93. Tomb Raider 2 | 4 | 20 | 87
94. Metal Gear Solid 4 | 2 | 4 | 87
95. SimCity 2000 | 2 | 3 | 86
96. Duke Nukem 3D | 3 | 18 | 85
97. Halo 2 | 2 | 8 | 85
98. To the moon | 3 | 3 | 84
99. Command & Conquer | 2 | 7 | 84
100. Psychonauts | 2 | 8 | 84

101. Call of Duty 4 | 2 | 4 | 83
102. Papers, please | 3 | 11 | 82
103. Grim Fandango | 2 | 5 | 82
104. Rollercoaster Tycoon | 3 | 20 | 81
105. Borderlands 2 | 2 | 8 | 81
106. Die Siedler 2 | 3 | 5 | 80
107. Maniac Mansion | 3 | 11 | 80
108. Donkey Kong Country | 3 | 20 | 80
109. Unreal | 4 | 8 | 79
110. Death Stranding | 2 | 9 | 79

111. Diablo 3 | 3 | 17 | 78
112. Mass Effect 3 | 2 | 10 | 78
113. Assassin's Creed: Origins | 3 | 1 | 77
114. Technobabylon | 3 | 10 | 77
115. Fallout 3 | 3 | 11 | 77
116. Grand Theft Auto 2 | 3 | 18 | 77
117. Civilization 2 | 2 | 1 | 77
118. Jedi Knight | 3 | 16 | 76
119. Die Siedler 3 | 4 | 13 | 75
120. Uncharted 2 | 3 | 10 | 75

121. Dragon Age: Origins | 3 | 16 | 75
122. Uncharted 3 | 2 | 10 | 75
123. Spec Ops: The Line | 2 | 12 | 75
124. Baldur's Gate 2 | 2 | 13 | 75
125. SimCity | 4 | 19 | 74
126. Worms Armageddon | 3 | 11 | 74
127. Age of Empires | 2 | 9 | 74
128. TES 3: Morrowind | 2 | 2 | 73
129. Zelda: A Link between Worlds | 2 | 5 | 72
130. Resident Evil 2 | 3 | 11 | 71

131. Return to Castle Wolfenstein | 2 | 10 | 71
132. Tony Hawk 2 | 3 | 16 | 70
133. Civilization 5 | 2 | 1 | 70
134. Hyper Light Drifter | 2 | 6 | 70
135. Super Mario Galaxy | 2 | 15 | 70
136. Speedball 2: Brutal Deluxe | 2 | 12 | 69
137. Zelda: Majora's Mask | 2 | 6 | 67
138. Gears of War 2 | 2 | 10 | 67
139. Baldur‘s Gate | 2 | 3 | 66
140. Quake 3 Arena | 2 | 16 | 66

141. Stellaris | 2 | 7 | 65
142. Guild Wars | 2 | 12 | 65
143. The Wolf among us | 2 | 18 | 65
144. Super Metroid | 2 | 14 | 64
145. Dark Souls 2 | 2 | 6 | 63
146. Star Wars: KOTOR | 2 | 6 | 61
147. NBA Jam | 2 | 8 | 61
148. Anno 1404 | 2 | 4 | 60
149. Fahrenheit | 2 | 14 | 60
150. Baphomets Fluch | 2 | 16 | 60

151. Gran Turismo 3 | 2 | 7 | 59
152. Jagged Alliance 2 | 2 | 15 | 59
153. Journey | 3 | 9 | 58
154. Doom 2 | 2 | 6 | 58
155. This war of mine | 2 | 15 | 58
156. Quake | 2 | 15 | 56
157. Rocket League | 2 | 22 | 56
158. Alan Wake | 3 | 9 | 55
159. The Stanley Parable | 2 | 7 | 55
160. Ghouls'n'Ghosts | 2 | 28 | 54

161. Super Mario Land | 3 | 22 | 52
162. SimCity 3000 | 2 | 11 | 52
163. Super Mario Galaxy 2 | 2 | 24 | 52
164. Demon's Souls | 2 | 7 | 51
165. Loom | 2 | 12 | 51
166. Jedi Knight 2 | 2 | 14 | 51
167. Star Wars: Jedi Fallen Order | 2 | 20 | 51
168. Geheimakte Tunguska | 2 | 25 | 50
169. StarCraft II | 1 | 1 | 50
170. Breath of Fire 3 | 1 | 1 | 50

171. Dungeon Master | 1 | 1 | 50
172. Final Fantasy 7 | 1 | 1 | 50
173. Metal Gear Solid 2 | 1 | 1 | 50
174. Heroes of Might and Magic 3 | 2 | 11 | 49
175. No One Lives Forever | 2 | 13 | 49
176. Colonization | 1 | 2 | 49
177. DayZ | 1 | 2 | 49
178. Mario 64 | 1 | 2 | 49
179. Tomb Raider Anniversary | 1 | 2 | 49
180. Axiom Verge | 2 | 26 | 48

181. Command & Conquer: Alarmstufe Rot | 1 | 3 | 48
182. Dune | 1 | 3 | 48
183. Mortal Kombat 2 | 1 | 3 | 48
184. Nuclear Throne | 1 | 3 | 48
185. Pokemon (silber) | 1 | 3 | 48
186. Pokemon (smaragd) | 1 | 3 | 48
187. Secret of Mana | 1 | 3 | 48
188. Silent Hill 2 | 1 | 3 | 48
189. Star Wars: KOTOR 2 | 1 | 3 | 48
190. Civilization 3 | 2 | 23 | 47

191. Deadly Premonition | 1 | 4 | 47
192. Finding Paradise | 1 | 4 | 47
193. Football Manager (Sports Interactive) | 1 | 4 | 47
194. Forza Horizon 4 | 1 | 4 | 47
195. Stronghold | 1 | 4 | 47
196. The Longest Journey | 1 | 4 | 47
197. Tomb Raider 4 | 1 | 4 | 47
198. Diablo 2 | 2 | 8 | 46
199. Anachronox | 1 | 5 | 46
200. Heroes of Might and Magic 5 | 1 | 5 | 46

201. Machinarium 46
202. Mafia 46
203. Neverwinter Nights 46
204. Sekiro: Shadows die twice 46
205. Valiant Hearts: The Great War 46
206. Gran Turismo Sport 45
207. ICO 45
208. Kingdom Hearts 45
209. Mario Odyssey 45
210. Neverwinter Nights: Hordes of the Underdark 45
211. The Blackwell Convergence 45
212. Warcraft 45
213. Assassin's Creed Rogue 44
214. Driver 44
215. Evolve 44
216. Half Life: Alyx 44
217. Metroid 44
218. Paradroid 44
219. Zak McKracken 44
220. Assassin's Creed 3 43
221. Assetto Corsa 43
222. FTL 43
223. Hearthstone 43
224. Pillars of Eternity 2 43
225. Silversword 43
226. Star Wars: X-Wing 43
227. Syndicate 43
228. Thimbleweed Park 43
229. Amberstar 42
230. Don't starve together 42
231. Final Fantasy 9 42
232. No One Lives Forever 2 42
233. Oxygen not included 42
234. Rayman Origins 42
235. Tony Hawk's American Wasteland 42
236. Assassin's Creed Revelations 41
237. Botanicula 41
238. Bundesliga Manager Hattrick 41
239. Crash Bandicoot 2 41
240. Dawn of War 41
241. Die Gilde 41
242. Lemmings 41
243. Mad Max 41
244. Micro Machines 2 41
245. Stronghold 2 41
246. Super Mario Party 9 41
247. The Binding of Isaac 41
248. The Night in the Woods 41
249. Detroit Become Human 40
250. Everybody's gone to the Rapture 40
251. Katana ZERO 40
252. Mario Kart 8 40
253. Anstoss 39
254. Battle Zone 39
255. Dungeon Keeper 39
256. Gunpoint 39
257. Jade Empire 39
258. Jagged Alliance 39
259. Mad TV 39
260. Moonlighter 39
261. Prey (2017) 39
262. Super Mario Bros 1 39
263. Wolfenstein 3D 39
264. Assassin's Creed 38
265. Braid 38
266. Kingdom Hearts 2 38
267. Leisure Suit Larry 2 38
268. Mario Kart Double Dash 38
269. Return of the Obra Dinn 38
270. Automobilista 1 37
271. Law of the West 37
272. Metroid Prime 37
273. Midtown Madness 37
274. Ninja Gaiden 37
275. Panzer General 37
276. South Park: The stick of truth 37
277. Syberia 37
278. Total War: Warhammer 2 37
279. Colonization (2008) 36
280. Firewatch 36
281. Metroid: Samus returns 36
282. Microprose Formula One Grand Prix 36
283. North & South 36
284. Wizardry 7 36
285. Audiosurf 35
286. Celeste 35
287. DSA3 - Schatten über Riva 35
288. God of War 2 35
289. Legend of Grimrock 35
290. NBA 2k19 35
291. Rayman 2 35
292. Super Mario Bros 3 35
293. The Banner Saga 35
294. Tomb Raider Legend 35
295. Worms 2 35
296. A New Beginning 35
297. Batman: Arkham Knight 34
298. Blood 34
299. Call to Power 2 34
300. Civilization 34

Der Vollständigkeit halber:
Dark Messiah of Might & Magic
Devil May Cry (DMC)
Doom
Doom (2016)
Europa Universalis 4
Flatout 2
GRID
Might and Magic 3: Isles of Terra
Moonstone: A Hard Day's Knight
Natural Selection
Super Bomberman
Tomb Raider 3
Top Spin 4
Wing Commander 3
Crash Bandicoot
Dirt: Rally
Drakensang (Das schwarze Auge)
Dreamfall
Forza Horizon 2
Gran Turismo 5
Grand Prix 2
Knights and Merchants
Outcast
Parodius
Pizza Connection
Super Probotector
A boy and his blob
Animal Crossing: Wild world
Commandos
Contra 3: The Alien Wars
Cuphead
Devil May Cry 2
Eternal Darkness
Far Cry 3
NHL 99
Pirates!
Project Cars 2
Sensible Soccer
Theme Hospital
Tomb Raider Chronicles
Zelda: Windwaker
Centre Court Tennis
Deluxe Ski Jump 4
Die Siedler
Fate - Gates of Dawn
Halo
Hellblade: Senua's sacrifice
Pong
Ratchet and Clank: A crack in time
SSX
The Talos Principle
Tony Hawk 3
Batman: Arkham City
Bubble Bobble
Commander Keen 4: Guardians of the Galaxy
Day of Defeat
Deus Ex: Human Revolution
Fortnite
NHL 2002
Prisoner of Ice
Ronin
Saints Row 3
Turtles in Time
Unreal Tournament 2003
Warcraft 2
X-COM Terror from the Deep
Zelda: The Legend of Zelda
Counter-Strike: GO
Deadbolt
Ground Control
Illusion of Time
Quantum Break
Splinter Cell
Stronghold Crusader
TechnoMage
TES 4: Oblivion
The Bard's Tale
Trackmania Nations
Assassin's Creed Unity
Black & White
Destiny
Donkey Kong Country 2
FIFA 2000
Final Fantasy 4
Metroid 2
Observation
Project IGI 2
Saints Row 4
Tony Hawk 1
Trespasser
Wings of Fury
Commandos 2
Drakan: Order of the Flame
Fallout 4
Gemini Rue
International Superstar Soccer
Mafia 2
Operation Flashpoint
Panzer Corps 1
Rainbow Islands
Sonic 3
Super Mario Kart 64
Towerfall Ascension
Transport Tycoon
Arx Fatalis
Axelay
Battleheart
Burnout Paradise
Castlevania 3
F1 2016
Medal of Honor: Allied Assault
Prince of Persia (2008)
Shadow Tactics - Blades of the Shogun
Cultures
Ni No Kuni 2
RimWorld
Rock Band
Spider-Man (PS4)
The Last Ninja
Assassin's Creed: Odyssey
Beyond: Two Souls
League of Legends
Mirrors Edge
Spyro The Dragon
Theme Park
Zombies ate my Neighbors
Abzu
Baphomets Fluch 2
Gods
GoldenEye
Gran Turismo 6
Pro Evolution Soccer 5
Rain World
Subnautica
Tony Hawk's Underground 2
Uncharted
Age of Mythology
Bermuda Syndrome
Eye of the Beholder
FIFA 99
Landstalker
NHL 16
Pathologic (2)
Sam & Max: Hit the Road
Super Mario Odyssey
Wolfenstein: The New Order
American McGee's Alice
Hitman: Blood money
Jill of the Jungle
Mega Man 3
Need for Speed: Porsche
TES: Legends
The Chaos Engine
The Norwood Suite
Turrican
Wii Sports
You don't know Jack
Conquest of the Longbow
Darkest Dungeon
Das schwarze Auge: Schatten über Riva
Dr. Mario
Gargoyles Quest
Guitar Hero 5
Half Life 2: Episode 2
Prehistorik
Resident Evil: Code Veronica
Tales of Monkey Island
The Outer Worlds
Virtual Pool 4
Erben der Erde / Inherit the Earth
Gran Turismo 1
Kirby's Dreamland
Little Nightmares
Metal Gear Rising
Outlaws
Team Fortress Classic
WCW / NWO Revenge
Bioshock 2
Crash Bandicoot 3
Hidden: Source
Prince of Persia: The sands of time
Total War: Warhammer
Der Herr der Ringe: Die Rückkehr des Königs
Destiny 2
Dying Light
FIFA 16
Halo 4
Hitman
Metal Slug X
Rayman Legends
Tank Blaster
The Cat Lady
Elex
Forza 7
Need for Speed: Hot Pursuit
Need for Speed: Hot Pursuit 2
Star Trek: Klingon Honor Guard
Still There
The Moment of Silence
Castlevania
Cities: Skylines
Crusader Kings 2
Indiana Jones & The Last Crusade
Risen 3
Singularity
Stalker: Shadow of Chernobyl
Star Trek: Voyager - Elite Force
Stardew Valley
Streets of Rage 2
War Thunder
Beyond Good & Evil
Blood Bowl
Left for dead 2
NHL 18
NHL 2006
Sonic The Hedgehog
The Lost Vikings
The Movies
Toonstruck
Yoshi's Crafted World
Cook, serve, delicious!
Gabriel Knight: Sins of the Fathers
Gris
Privateer
RiME
Tekken
Brothers: A tale of two sons
Commander Keen 6: Aliens Ate My Babysitter
Deliver us the moon
Overwatch
Prince of Persia: The two thrones
Tekken 3
Top Spin 3
Battle Bugs
Panzer Corps 2
Ratchet and Clank 3
Super Mario Maker 2
Total War: Rome
Wandersong
Call of Duty: Modern Warfare 2
Command & Conquer: Tiberian Sun
Deponia
Kingdom Come: Deliverance
Severance: Blade of Darkness
Super Strike Ball
The Sims
Counter-Strike: Source
Dead Space 2
Die Reise ins All
Floyd
Grand Theft Auto
Infamous Second Son
Kid Ikarus
Call to Power
Mega Man 2
NHL 96
Panzer General 3D
Realms of the Haunting
Shadows of the Empire
Tomb Raider (2013)
Burnout 3: Takedown
Dino Crisis 2
Dirt: Rally 2
Doki Doki Literature Club
Need for Speed: Underground 2
Paradigm
Star Fox
Clive Barker's Undying
Dynablaster
God of War 3
Icewind Dale
Minecraft
Plants vs. Zombies 2
Ratchet and Clank 2
The Fall
Wonder Boy 3
A Plague Tale: Innocence
Anstoss 2
Freelancer
Her Story
Max Payne 3
Mega Man X
Rock'n'Roll Racing
Ski or Die
Slicks'n'Slide
Devil May Cry 4
Duck Tales
Event[0]
Grand Prix 3
Naissance
Overcooked
Shadowrun: Dragonfall
Super Tennis
Total War: Shogun 2
Virtua Tennis 3
DTM Race Driver
Half Life: Halfquake Trilogy
Shovel Knight
Super Mario World 2: Yoshi's Island
Swing
The Red Strings Club
1080 Snowboarding
Dune 2000
Metal Gear Solid: The Twin Snakes
Moon Patrol
Silent Hill: Homecoming
Thunderforce 4
Alarm für Cobra 11 Nitro
INFRA
The Swapper
Wii Fit Plus

Seite: 1
Zurück zur Übersicht

Hinterlasse uns eine Nachricht, warum Du diesen Post melden möchtest.

Dieser Thread ist für weitere Postings gesperrt.
Für Rückfragen kannst Du Dich an verstoss-melden@plattentests.de wenden.






Banner, 300 x 250, mit Claim